Najmadata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 98 % 98
9MOBILE AIRTIME % 98 % 97 % 98 % 98
AIRTEL AIRTIME % 98 % 97 % 97 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦115 ₦115 ₦115 ₦115 (DATA SHARE 30DAYS)
500.0MB ₦124 ₦124 ₦123 ₦123 30 Days
500.0MB ₦129 ₦144 ₦144 ₦128 30
500.0MB ₦129 ₦125 ₦125 ₦128 30 days
1.0GB ₦248 ₦248 ₦246 ₦246 30 Days
1.0GB ₦250 ₦250 ₦250 ₦248 (DATA SHARE 30DAYS)
1.0GB ₦257 ₦256 ₦256 ₦256 30 days
1.0GB ₦260 ₦261 ₦261 ₦261 30 days (CG)
1.0GB ₦263 ₦259 ₦259 ₦259 30-DAYS
2.0GB ₦496 ₦492 ₦492 ₦492 30 Days
2.0GB ₦500 ₦500 ₦500 ₦496 (DATA SHARE 30DAYS)
2.0GB ₦514 ₦514 ₦514 ₦510 30-DAYS
2.0GB ₦526 ₦526 ₦526 ₦516 30-DAYS
2.0GB ₦526 ₦526 ₦526 ₦522 30 days (CG)
3.0GB ₦744 ₦738 ₦738 ₦738 30 Days
3.0GB ₦750 ₦750 ₦750 ₦740 (DATA SHARE 30DAYS)
3.0GB ₦765 ₦652 ₦652 ₦762 30 days
3.0GB ₦783 ₦690 ₦690 ₦783 30 days
3.0GB ₦789 ₦777 ₦777 ₦777 30-DAYS
5.0GB ₦1240 ₦1230 ₦1230 ₦1230 30 Days
5.0GB ₦1250 ₦1200 ₦1200 ₦1240 (DATA SHARE 30DAYS)
5.0GB ₦1285 ₦1200 ₦1200 ₦1280 30 days
5.0GB ₦1300 ₦1305 ₦1305 ₦1295 30 days
5.0GB ₦1300 ₦1440 ₦1295 ₦1295 30-DAYS
10.0GB ₦2600 ₦2350 ₦2350 ₦2590 30-DAYS
10.0GB ₦2600 ₦2590 ₦2870 ₦2590 30 days
20.0GB ₦5200 ₦9300 ₦9400 ₦5200 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦60 ₦60 ₦60 ₦60 30 days
500.0MB ₦120 ₦115 ₦115 ₦118 30 days
500.0MB ₦135 ₦135 ₦135 ₦134 30 days
1.0GB ₦270 ₦268 ₦268 ₦268 30 days
1.35GB ₦480 ₦480 ₦480 ₦465 30 days
2.0GB ₦540 ₦536 ₦536 ₦536 30 days
3.0GB ₦810 ₦804 ₦804 ₦804 30 days
2.9GB ₦940 ₦940 ₦940 ₦930 30 days
5.0GB ₦1350 ₦1350 ₦1350 ₦1340 30 days
10.0GB ₦2700 ₦2680 ₦2680 ₦2680 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦100 ₦123 ₦123 ₦99 7 day
500.0MB ₦138 ₦138 ₦138 ₦137 30 days
1.0GB ₦275 ₦273 ₦273 ₦273 30 days
2.0GB ₦550 ₦546 ₦546 ₦546 30 days
5.0GB ₦1375 ₦1365 ₦1365 ₦1365 30 days
10.0GB ₦2740 ₦2730 ₦2730 ₦2730 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦70 ₦70 ₦70 ₦65 30 days
1.0GB ₦140 ₦155 ₦155 ₦138 30 days
2.0GB ₦280 ₦300 ₦300 ₦276 30 days
3.0GB ₦420 ₦500 ₦490 ₦415 30 days
5.0GB ₦780 ₦820 ₦820 ₦750 30 days
10.0GB ₦1400 ₦1400 ₦1700 ₦1380 30 days